Butcher Shop Supplies
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
![]() |
DYNE 0812 | DYNE 0812 MT WHITE #812 P - 100 / CASE | $40.69 / Case | 0 | Active | |
|
DYNE 0019 | DYNE 0019 MT YELLOW #10 S - 500 / CASE | $53.54 / Case | 0 | Active | |
|
DYNE 006Y | DYNE 006Y MT YELLOW #2 - 500 / CASE (PL) | $36.74 / Case | 0 | Active | |
|
DYNE Y2PL | DYNE Y2PL MT YELLOW #2 P/PL - 400 / CS | $31.49 / Case | 0 | Active | |
|
CKF 0105 | CKF 0105 MT YELLOW #20 S 500 / CASE | $31.49 / Case | 0 | Active | |
|
DYNE 0225 | DYNE 0225 MT YELLOW #25/5 S - 250 / CASE | $49.34 / Case | 0 | Active | |
![]() |
DYNE 0010 | DYNE 0010 MT YELLOW #4 D/L - 500 / CASE | $49.35 / Case | 0 | Active | |
|
DYNE 0118 | DYNE 0118 MT YELLOW #7 H/S - 250 / CASE | $35.69 / Case | 0 | Active | |
|
MT8Y REGF | MT8Y REGF MT YELLOW #8 - 400 / CASE (PP/HL) | $63.01 / Case | 0 | Active | |
|
CKF 0083 | CKF 0083 MT YELLOW #8 S 500 / CASE | $52.24 / Case | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active