Restaurant & Bakery
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
CO CH0070 | CO CH0070 WHOLE DRIED MORITA PEPPER - 25 LB / CASE (CHILE MORITA) | $177.73 / Case | 0 | Active | |
|
CO CH0071 | CO CH0071 WHOLE DRIED MORITA PEPPER - 5 LB / CASE (CHILE MORITA) | $41.99 / Case | 0 | Active | |
|
CO CH0080 | CO CH0080 WHOLE DRIED MULATO PEPPER - 25 LB / CASE (CHILE MULATO) | $102.38 / Case | 0 | Active | |
|
CO CH0641 | CO CH0641 WHOLE DRIED PERUVIAN GUAJILLO PEPPER - 25 LB/CASE (GUAJILLO PERUANO) | $103.70 / Case | 0 | Active | |
|
CO CH0110 | CO CH0110 WHOLE DRIED PUYA PEPPER - 25 LB / CASE (CHILE PUYA) | $120.75 / Case | 0 | Active | |
|
CO CA0016B | CO CA0016B WHOLE DRIED SHRIMP - 25 LB (CAMARON SECO ENTERO) | $637.93 / Case | 0 | Active | |
|
CO CA0016 | CO CA0016 WHOLE DRIED SHRIMP - 5 LB (CAMARON SECO ENTERO) | $141.75 / Each | 0 | Active | |
|
CO TA0010 | CO TA0010 WHOLE DRIED TAMARIND - 25 LB / CASE (TAMARINDO SECO ENTERO) | $61.43 / Case | 0 | Active | |
|
CO ME0010 | CO ME0010 WHOLE MARJORAM - 22 LB (MEJORANA) | $80.84 / Bag | 0 | Active | |
|
CO ME0020 | CO ME0020 WHOLE MARJORAM - 3 LB (MEJORANA) | $12.34 / Each | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active