Restaurant & Bakery
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CUP C103 | CUP C103 PORTION CUP 4 OZ. BLACK PLASTIC KODA SPC400B - 2500 / CASE (CONTENEDOR PARA SALSA) | $64.04 -15.0% $54.43 / Case | 0 | Active | |
|
|
PORTION L46 | PORTION L46 PORTION LID 4 OZ FABRIKAL (2500 PZ) TAPAS (FABRIKAL) | $49.34 / Case | 0 | Active | |
|
|
PORTION L10 | PORTION L10 PORTION LID 1OZ - 2500 / CASE | $31.49 / Case | 0 | Active | |
|
|
PORTION L21 | PORTION L21 PORTION LID 2 OZ - 2500 / CASE | $37.79 / Case | 0 | Active | |
|
|
PORTION 0050 | PORTION 0050 PORTION LID 4 OZ (3.25 & 5.5 OZ) - 2500 / CS (TAPAS) | $72.45 / Case | 0 | Active | |
|
|
PORTION 02 | PORTION 02 PORTION LID 4 OZ CLEAR - 2500 / CASE (TAPAS CLEAR) | $55.64 / Case | 0 | Active | |
|
|
PORTION LD8JL | PORTION LD8JL PORTION LID FOAM 8 OZ DART 8JL VENTED - 1000 / CASE | $31.49 / Case | 0 | Active | |
|
|
GROC AJ005 | GROC AJ005 PREMIUM JASMINE RICE - 50 LB | $68.24 / Bag | 0 | Active | |
|
|
CO HOM60 | CO HOM60 PURPLE HOMINY BULK - 50 LB (MAIZ MORADO) | $98.70 / Bag | 0 | Active | |
|
|
SUPL PB05 | SUPL PB05 PUSH BLOCK FOR 1/4" AND 1/2" VEGETABLE SLICER - 4 / PACK | $44.63 / Pack | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active