Restaurant & Bakery
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
CO CL0132 | CO CL0132 GROUND CLOVES - 5 LB (CLAVO MOLIDO) | $36.74 / Each | 0 | Active | |
|
CO JE01 | CO JE01 GROUND GINGER - 5 LB (JENGIBRE) | $18.90 / Each | 0 | Active | |
|
CO CH0085 | CO CH0085 GROUND GUAJILLO PEPPER 5 LB (CHILE GUAJILLO MOLIDO) | $32.76 / Bag | 0 | Active | |
|
CO CE0030 | CO CE0030 GROUND ONION - 5 LB (CEBOLLA MOLIDA) | $23.09 / Each | 0 | Active | |
|
CO CE0030B | CO CE0030B GROUND ONION - 55.1 LB (CEBOLLA MOLIDA) | $228.60 / Case | 0 | Active | |
|
CO OR0015 | CO OR0015 GROUND OREGANO - 5 LB (OREGANO MOLIDO) | $20.21 / Each | 0 | Active | |
|
CO CH0100 | CO CH0100 GROUND PIQUIN PEPPER - 5 LB (CHILE PIQUIN) | $15.70 / Each | 0 | Active | |
![]() |
CO GPP5 | CO GPP5 GROUND PUYA PEPPER - 5 LB / CASE (CHILE PUYA) | $27.72 / Bag | 0 | Active | |
|
CO CA0015 | CO CA0015 GROUND SHRIMP - 5 LB (CAMARON MOLIDO) | $68.25 / Each | 0 | Active | |
|
CO CH0115 | CO CH0115 GUAJILLO MEXICANO SIN CABO STEMLESS DRIED MEXICAN GUAJILLO - 25 LB/CS | $136.50 / Case | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active