Restaurant & Bakery
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
CO CO0152B | CO CO0152B COMINO ENTERO WHOLE CUMIN - 55 LB | $262.51 / Case | 0 | Active | |
|
|
CO CO0150 | CO CO0150 COMINO MOLIDO GROUND CUMIN - 5 LB | $25.46 / Each | 0 | Active | |
|
|
BAK 0190 | BAK 0190 CONTENEDOR CLEAR P/ ENSALADA 9X5X3 (250 PZ) MEDIANO PXT395 | $62.48 / Case | 0 | Active | |
|
|
CO HO0010 | CO HO0010 CORN HUSKS FOR TAMALES - 24 PACKS / CASE (HOJA DE TAMAL) | $199.51 / Case | 0 | Active | |
|
|
SUPL RW05 | SUPL RW05 COTTON WORK GLOVES STRING KNIT - 12/PACK (GUANTES DE TRABAJO) | $5.24 -25.0% $3.93 / Pack | 0 | Active | |
|
|
CO CH0120 | CO CH0120 CRUSHED PEPPER - 5 LB (CHILE QUEBRADO) | $18.38 / Case | 0 | Active | |
|
|
SUPL TS010 | SUPL TS010 CUCHARA TEASPOON WHITE HVW 7482 PLASTIC - 1000 / CASE | $26.24 / Case | 0 | Active | |
|
|
SUPL TS011 | SUPL TS011 CUCHARA TEASPOON WHITE MDW PLASTIC - 1000 / CASE | $15.40 / Case | 0 | Active | |
|
SOUP SP005 | SOUP SP005 CUCHARAS SOUP SPOONS WHITE HVW 7483 PLASTIC - 1000 / CASE | $26.24 | 0 | Active | |
|
|
SUPL C0124 | SUPL C0124 CUCHARAS SOUP SPOONS WHITE MDW 3643 PLASTIC - 1000 / CASE | $15.40 / Case | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active